/ GFD Dennou Club / Aqua-Planet Experiment Project /
Resolution comparison (Emanuel scheme):
control: | [GT] [SH] [TR] [ML] [MOVIE] | peaked: | [GT] [SH] [TR] [ML] [MOVIE] |
flat: | [GT] [SH] [TR] [ML] [MOVIE] | Qobs: | [GT] [SH] [TR] [ML] [MOVIE] |
control-5N: | [GT] [SH] [TR] [ML] [MOVIE] | 1keq: | [GT] [SH] [TR] [ML] [MOVIE] [SH_anm] |
3keq: | [GT] [SH] [TR] [ML] [MOVIE] [SH_anm] | 3kw1: | [GT] [SH] [TR] [ML] [MOVIE] [SH_anm] |
Resolution comparison (non cumulus parameterization):
control: | [GT] [SH] [TR] [ML] [MOVIE] | peaked: | [GT] [SH] [TR] [ML] [MOVIE] |
flat: | [GT] [SH] [TR] [ML] [MOVIE] | Qobs: | [GT] [SH] [TR] [ML] [MOVIE] |
control-5N: | [GT] [SH] [TR] [ML] [MOVIE] | 1keq: | [GT] [SH] [TR] [ML] [MOVIE] [SH_anm] |
3keq: | [GT] [SH] [TR] [ML] [MOVIE] [SH_anm] | 3kw1: | [GT] [SH] [TR] [ML] [MOVIE] [SH_anm] |
Cumulus scheme comparison(T39L48 [eml,ias,ksc,kuo,mca,non]):
control: | [GT] [SH] [TR] [ML] [MOVIE] | peaked: | [GT] [SH] [TR] [ML] [MOVIE] |
flat: | [GT] [SH] [TR] [ML] [MOVIE] | Qobs: | [GT] [SH] [TR] [ML] [MOVIE] |
control-5N: | [GT] [SH] [TR] [ML] [MOVIE] | 1keq: | [GT] [SH] [TR] [ML] [MOVIE] [SHanm] |
3keq: | [GT] [SH] [TR] [ML] [MOVIE] [SHanm] | 3kw1: | [GT] [SH] [TR] [ML] [MOVIE] [SHanm] |
flat3keq: | [GT] [SH] [TR] [ML] [MOVIE] [SHanm] | Qobs3keq: | [GT] [SH] [TR] [ML] [MOVIE] [SHanm] |
H1998con: | [GT] [SH] [TR] [ML] [MOVIE] | H1998pa: | [GT] [SH] [TR] [ML] [MOVIE] [SHanm] |
T39L48_eml: | [GT] [SH] [TR] [ML] [MOVIE] [SH_anm] | T39L24_eml: | [GT] [SH] [TR] [ML] [MOVIE] |
T39L96_eml: | [GT] [SH] [TR] [ML] [MOVIE] | T79L48_eml: | [GT] [SH] [TR] [ML] [MOVIE] |
T159L48_eml: | [GT] [SH] [TR] [ML] | T319L48_eml: | [GT] [SH] [TR] [ML] |
T39L48_non: | [GT] [SH] [TR] [ML] [MOVIE] [SH_anm] | T39L24_non: | [GT] [SH] [TR] [ML] [MOVIE] |
T39L96_non: | [GT] [SH] [TR] [ML] [MOVIE] | T79L48_non: | [GT] [SH] [TR] [ML] [MOVIE] |
T159L48_non: | [GT] [SH] [TR] [ML] [MOVIE] | T319L48_non: | [GT] [SH] [TR] [ML] |
T39L48_ias: | [GT] [SH] [TR] [ML] [MOVIE] [SH_anm] | T39L48_ksc: | [GT] [SH] [TR] [ML] [MOVIE] [SH_anm] |
T39L48_kuo: | [GT] [SH] [TR] [ML] [MOVIE] [SH_anm] | T39L48_mca: | [GT] [SH] [TR] [ML] [MOVIE] [SH_anm] |
control: |
[T39L48_eml]
[T39L48_non]
[T159L48_eml]
[T159L48_non] [T39L48_ias] [T39L48_ksc] [T39L48_kuo] [T39L48_mca] |
control: |
[T39L48_eml]
[T39L24_eml]
[T39L96_eml]
[T79L48_eml]
[T159L48_eml] [T39L48_non] [T39L24_non] [T39L96_non] [T79L48_non] [T159L48_non] [T39L48_ias] [T39L48_ksc] [T39L48_kuo] [T39L48_mca] |
control: |
[GT]
[SH]
[TR]
[ML]
[MF] [TR_etc] [TR_wk] [TR_qtuz] [TR_qtuz_etc] [COMP] | peaked: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] |
flat: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] | Qobs: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] |
control-5N: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] | 1keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
3keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] | 3kw1: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
control: |
[GT]
[SH]
[TR]
[ML]
[MF] [TR_etc] [TR_wk] [TR_qtuz] [TR_qtuz_etc] [COMP] | peaked: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] |
flat: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] | Qobs: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] |
control-5N: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] | 1keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
3keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] | 3kw1: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
flat3keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] | Qobs3keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
H1998con: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] | H1998pa: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
3keq,Qobs3keq,flat3keq,H1998pa comparison: [SHanm] |
control: |
[GT]
[SH]
[TR]
[ML]
[MF] [TR_etc] [TR_wk] [TR_qtuz] [TR_qtuz_etc] [COMP] | peaked: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] |
flat: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] | Qobs: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] |
control-5N: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] | 1keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
3keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] | 3kw1: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
control: |
[GT]
[SH]
[TR]
[ML]
[MF] [TR_etc] [TR_wk] [TR_qtuz] [TR_qtuz_etc] [COMP] | peaked: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] |
flat: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] | Qobs: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] |
control-5N: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] | 1keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
3keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] | 3kw1: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
control: |
[GT]
[SH]
[TR]
[ML]
[MF] [TR_wk] [TR_qtuz] [TR_qtuz_etc] [COMP] | peaked: | [GT] [SH] [TR] [ML] [MF] |
flat: | [GT] [SH] [TR] [ML] [MF] | Qobs: | [GT] [SH] [TR] [ML] [MF] |
control-5N: | [GT] [SH] [TR] [ML] [MF] | 1keq: | [GT] [SH] [TR] [ML] [MF] [SH_anm] |
3keq: | [GT] [SH] [TR] [ML] [MF] [SH_anm] | 3kw1: | [GT] [SH] [TR] [ML] [MF] [SH_anm] |
control: | [GT] [SH] [TR] [ML] [MF] [COMP] | peaked: | [GT] [SH] [TR] [ML] [MF] |
flat: | [GT] [SH] [TR] [ML] [MF] | Qobs: | [GT] [SH] [TR] [ML] [MF] |
control-5N: | [GT] [SH] [TR] [ML] [MF] | 1keq: | [GT] [SH] [TR] [ML] [MF] |
3keq: | [GT] [SH] [TR] [ML] [MF] | 3kw1: | [GT] [SH] [TR] [ML] [MF] |
control: |
[GT]
[SH]
[TR]
[ML]
[MF] [TR_etc] [TR_wk] [TR_qtuz] [TR_qtuz_etc] [COMP] | peaked: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] |
flat: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] | Qobs: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] |
control-5N: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] | 1keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
3keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] | 3kw1: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
control: |
[GT]
[SH]
[TR]
[ML]
[MF] [TR_etc] [TR_wk] [TR_qtuz] [TR_qtuz_etc] [COMP] | peaked: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] |
flat: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] | Qobs: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] |
control-5N: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] | 1keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
3keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] | 3kw1: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
flat3keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] | Qobs3keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
H1998con: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] | H1998pa: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
3keq,Qobs3keq,flat3keq,H1998pa comparison: [SHanm] |
control: |
[GT]
[SH]
[TR]
[ML]
[MF] [TR_etc] [TR_wk] [TR_qtuz] [TR_qtuz_etc] [COMP] | peaked: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] |
flat: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] | Qobs: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] |
control-5N: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] | 1keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
3keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] | 3kw1: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
control: |
[GT]
[SH]
[TR]
[ML]
[MF] [TR_etc] [TR_wk] [TR_qtuz] [TR_qtuz_etc] [COMP] | peaked: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] |
flat: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] | Qobs: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] |
control-5N: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] | 1keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
3keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] | 3kw1: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
control: |
[GT]
[SH]
[TR]
[ML]
[MF] [TR_etc] [TR_wk] [TR_qtuz] [TR_qtuz_etc] [COMP] | peaked: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] |
flat: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] | Qobs: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] |
control-5N: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] | 1keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
3keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] | 3kw1: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
control: | [GT] [SH] [TR] [ML] [TR_etc] [COMP] | peaked: | [GT] [SH] [TR] [ML] [MF] |
flat: | [GT] [SH] [TR] [ML] [MF] | Qobs: | [GT] [SH] [TR] [ML] [MF] |
control-5N: | [GT] [SH] [TR] [ML] [MF] | 1keq: | [GT] [SH] [TR] [ML] [MF] |
3keq: | [GT] [SH] [TR] [ML] [MF] | 3kw1: | [GT] [SH] [TR] [ML] [MF] |
control: |
[GT]
[SH]
[TR]
[ML]
[MF] [TR_etc] [TR_wk] [TR_qtuz] [TR_qtuz_etc] [COMP] | peaked: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] |
flat: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] | Qobs: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] |
control-5N: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] | 1keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
3keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] | 3kw1: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
flat3keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] | Qobs3keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
H1998con: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] | H1998pa: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
3keq,Qobs3keq,flat3keq,H1998pa comparison: [SHanm] |
control: |
[GT]
[SH]
[TR]
[ML]
[MF] [TR_etc] [TR_wk] [TR_qtuz] [TR_qtuz_etc] [COMP] | peaked: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] |
flat: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] | Qobs: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] |
control-5N: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] | 1keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
3keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] | 3kw1: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
flat3keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] | Qobs3keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
H1998con: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] | H1998pa: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
3keq,Qobs3keq,flat3keq,H1998pa comparison: [SHanm] |
control: |
[GT]
[SH]
[TR]
[ML]
[MF] [TR_etc] [TR_wk] [TR_qtuz] [TR_qtuz_etc] [COMP] | peaked: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] |
flat: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] | Qobs: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] |
control-5N: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] | 1keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
3keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] | 3kw1: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
flat3keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] | Qobs3keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
H1998con: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] | H1998pa: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
3keq,Qobs3keq,flat3keq,H1998pa comparison: [SHanm] |
control: |
[GT]
[SH]
[TR]
[ML]
[MF] [TR_etc] [TR_wk] [TR_qtuz] [TR_qtuz_etc] [COMP] | peaked: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] |
flat: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] | Qobs: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] |
control-5N: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] | 1keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
3keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] | 3kw1: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
flat3keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] | Qobs3keq: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
H1998con: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] | H1998pa: | [GT] [SH] [TR] [ML] [MF] [TR_etc] [TR_wk] [SHanm] |
3keq,Qobs3keq,flat3keq,H1998pa comparison: [SHanm] |
x-t diagram 拡大図
Takayabu (1994), Wheeler and Kiladis (1999) 図の考察
|