Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
9702152032.cal.Z | 1997-02-15 21:34 | 8.6K | ||
9702150532.cal.Z | 1997-02-15 06:34 | 8.5K | ||
9704081133.cal.Z | 1997-04-08 12:32 | 8.4K | ||
9711120831.cal.Z | 1997-11-12 06:08 | 8.4K | ||
9705092032.cal.Z | 1997-05-09 22:32 | 8.4K | ||
9704080832.cal.Z | 1997-04-08 09:32 | 8.4K | ||
9703052032.cal.Z | 1997-03-05 21:33 | 8.4K | ||
9711060532.cal.Z | 1997-11-06 01:30 | 8.4K | ||
9710100532.cal.Z | 1997-10-11 01:32 | 8.4K | ||
9712202332.cal.Z | 1997-12-21 03:30 | 8.4K | ||
9706241731.cal.Z | 1997-06-25 17:30 | 8.4K | ||
9712201432.cal.Z | 1997-12-20 17:30 | 8.4K | ||
9710131131.cal.Z | 1997-10-13 12:32 | 8.4K | ||
9707262032.cal.Z | 1997-07-27 00:00 | 8.4K | ||
9712232032.cal.Z | 1997-12-24 01:31 | 8.4K | ||
9709012032.cal.Z | 1997-09-02 01:04 | 8.4K | ||
9707192032.cal.Z | 1997-07-20 00:00 | 8.4K | ||
9707011731.cal.Z | 1997-07-01 22:00 | 8.4K | ||
9704041732.cal.Z | 1997-04-04 19:32 | 8.4K | ||
9709232032.cal.Z | 1997-09-23 22:02 | 8.4K | ||
9707112031.cal.Z | 1997-07-12 00:00 | 8.4K | ||
9707021132.cal.Z | 1997-07-02 16:00 | 8.4K | ||
9703261732.cal.Z | 1997-03-26 22:03 | 8.4K | ||
9703122032.cal.Z | 1997-03-12 21:34 | 8.4K | ||
9711161732.cal.Z | 1997-11-16 14:23 | 8.4K | ||
9705171132.cal.Z | 1997-05-17 12:31 | 8.4K | ||
9704182032.cal.Z | 1997-04-18 21:32 | 8.4K | ||
9709170232.cal.Z | 1997-09-17 04:02 | 8.4K | ||
9707171732.cal.Z | 1997-07-17 22:00 | 8.4K | ||
9705162032.cal.Z | 1997-05-16 21:32 | 8.4K | ||
9702140232.cal.Z | 1997-02-14 04:34 | 8.4K | ||
9712301132.cal.Z | 1997-12-30 15:30 | 8.4K | ||
9712062032.cal.Z | 1997-12-07 02:31 | 8.4K | ||
9712011131.cal.Z | 1997-12-01 07:30 | 8.4K | ||
9710301133.cal.Z | 1997-10-30 07:30 | 8.4K | ||
9710041732.cal.Z | 1997-10-04 18:32 | 8.4K | ||
9708242032.cal.Z | 1997-08-25 01:03 | 8.4K | ||
9708172032.cal.Z | 1997-08-18 04:47 | 8.4K | ||
9706300532.cal.Z | 1997-06-30 10:00 | 8.4K | ||
9702092032.cal.Z | 1997-02-09 22:35 | 8.4K | ||
9712110532.cal.Z | 1997-12-11 09:31 | 8.4K | ||
9712071432.cal.Z | 1997-12-07 21:32 | 8.4K | ||
9711070532.cal.Z | 1997-11-07 01:30 | 8.4K | ||
9709192032.cal.Z | 1997-09-19 22:02 | 8.4K | ||
9708310532.cal.Z | 1997-08-31 10:03 | 8.4K | ||
9705292332.cal.Z | 1997-05-30 07:30 | 8.4K | ||
9702072032.cal.Z | 1997-02-07 23:04 | 8.4K | ||
9711031432.cal.Z | 1997-11-03 10:30 | 8.4K | ||
9709172332.cal.Z | 1997-09-18 01:02 | 8.4K | ||
9709030232.cal.Z | 1997-09-03 07:17 | 8.4K | ||
9706260832.cal.Z | 1997-06-26 12:31 | 8.4K | ||
9702251133.cal.Z | 1997-02-25 12:33 | 8.4K | ||
9702170532.cal.Z | 1997-02-17 06:34 | 8.4K | ||
9710110532.cal.Z | 1997-10-12 01:02 | 8.4K | ||
9708230832.cal.Z | 1997-08-23 13:01 | 8.4K | ||
9707021432.cal.Z | 1997-07-02 19:00 | 8.4K | ||
9704092331.cal.Z | 1997-04-10 00:32 | 8.4K | ||
9702250532.cal.Z | 1997-02-25 07:05 | 8.4K | ||
9701260832.cal.Z | 1997-01-26 10:03 | 8.4K | ||
9701050232.cal.Z | 1997-01-05 03:33 | 8.4K | ||
9709051132.cal.Z | 1997-09-05 16:22 | 8.4K | ||
9709022032.cal.Z | 1997-09-03 01:04 | 8.4K | ||
9708111132.cal.Z | 1997-08-11 16:39 | 8.4K | ||
9706140532.cal.Z | 1997-06-14 09:30 | 8.4K | ||
9703132331.cal.Z | 1997-03-14 01:06 | 8.4K | ||
9711271131.cal.Z | 1997-11-27 07:30 | 8.4K | ||
9708172333.cal.Z | 1997-08-18 04:47 | 8.4K | ||
9706212032.cal.Z | 1997-06-22 20:30 | 8.4K | ||
9706091432.cal.Z | 1997-06-09 18:30 | 8.4K | ||
9705161432.cal.Z | 1997-05-16 16:31 | 8.4K | ||
9705082032.cal.Z | 1997-05-08 22:00 | 8.4K | ||
9704220532.cal.Z | 1997-04-22 11:33 | 8.4K | ||
9712231432.cal.Z | 1997-12-23 21:32 | 8.4K | ||
9712050532.cal.Z | 1997-12-05 17:03 | 8.4K | ||
9711212032.cal.Z | 1997-11-21 16:30 | 8.4K | ||
9710141732.cal.Z | 1997-10-14 18:32 | 8.4K | ||
9709110532.cal.Z | 1997-09-11 07:02 | 8.4K | ||
9708230232.cal.Z | 1997-08-23 07:34 | 8.4K | ||
9708182333.cal.Z | 1997-08-19 04:13 | 8.4K | ||
9708050532.cal.Z | 1997-08-05 10:00 | 8.4K | ||
9707222332.cal.Z | 1997-07-23 09:00 | 8.4K | ||
9707212032.cal.Z | 1997-07-22 01:00 | 8.4K | ||
9706121432.cal.Z | 1997-06-12 18:30 | 8.4K | ||
9706082332.cal.Z | 1997-06-09 03:30 | 8.4K | ||
9705272032.cal.Z | 1997-05-28 00:30 | 8.4K | ||
9704160531.cal.Z | 1997-04-16 20:33 | 8.4K | ||
9701302032.cal.Z | 1997-01-30 21:34 | 8.4K | ||
9701160231.cal.Z | 1997-01-16 03:34 | 8.4K | ||
9701130831.cal.Z | 1997-01-13 09:33 | 8.4K | ||
9712020232.cal.Z | 1997-12-02 22:31 | 8.4K | ||
9711052032.cal.Z | 1997-11-05 17:00 | 8.4K | ||
9710042333.cal.Z | 1997-10-05 00:32 | 8.4K | ||
9710041131.cal.Z | 1997-10-04 12:32 | 8.4K | ||
9708252333.cal.Z | 1997-08-26 04:31 | 8.4K | ||
9708081132.cal.Z | 1997-08-08 20:42 | 8.4K | ||
9707142332.cal.Z | 1997-07-15 04:00 | 8.4K | ||
9706242032.cal.Z | 1997-06-25 20:30 | 8.4K | ||
9706151132.cal.Z | 1997-06-15 15:30 | 8.4K | ||
9705261432.cal.Z | 1997-05-26 18:30 | 8.4K | ||
9704102032.cal.Z | 1997-04-10 21:32 | 8.4K | ||
9703070532.cal.Z | 1997-03-07 06:33 | 8.4K | ||
9702111433.cal.Z | 1997-02-11 16:04 | 8.4K | ||
9701202032.cal.Z | 1997-01-20 22:04 | 8.4K | ||
9701200233.cal.Z | 1997-01-20 04:05 | 8.4K | ||
9701132032.cal.Z | 1997-01-13 22:03 | 8.4K | ||
9701021732.cal.Z | 1997-01-02 18:35 | 8.4K | ||
9712281432.cal.Z | 1997-12-28 18:30 | 8.4K | ||
9712030232.cal.Z | 1997-12-03 08:31 | 8.4K | ||
9711140831.cal.Z | 1997-11-14 04:15 | 8.4K | ||
9709210832.cal.Z | 1997-09-21 10:02 | 8.4K | ||
9708031432.cal.Z | 1997-08-05 12:00 | 8.4K | ||
9707291432.cal.Z | 1997-07-29 19:00 | 8.4K | ||
9707272032.cal.Z | 1997-07-28 01:00 | 8.4K | ||
9707010532.cal.Z | 1997-07-01 12:00 | 8.4K | ||
9706190832.cal.Z | 1997-06-20 08:30 | 8.4K | ||
9706182032.cal.Z | 1997-06-19 20:30 | 8.4K | ||
9706150832.cal.Z | 1997-06-15 13:00 | 8.4K | ||
9706130532.cal.Z | 1997-06-13 09:30 | 8.4K | ||
9706101432.cal.Z | 1997-06-10 18:30 | 8.4K | ||
9704022032.cal.Z | 1997-04-02 23:03 | 8.4K | ||
9703120832.cal.Z | 1997-03-12 10:03 | 8.4K | ||
9702252032.cal.Z | 1997-02-25 22:05 | 8.4K | ||
9702132032.cal.Z | 1997-02-13 22:34 | 8.4K | ||
9702110532.cal.Z | 1997-02-11 06:35 | 8.4K | ||
9702011433.cal.Z | 1997-02-01 15:34 | 8.4K | ||
9712140532.cal.Z | 1997-12-14 09:31 | 8.4K | ||
9710302032.cal.Z | 1997-10-30 17:01 | 8.4K | ||
9709240832.cal.Z | 1997-09-25 04:02 | 8.4K | ||
9709230832.cal.Z | 1997-09-23 10:02 | 8.4K | ||
9709121132.cal.Z | 1997-09-12 13:02 | 8.4K | ||
9709102032.cal.Z | 1997-09-10 22:02 | 8.4K | ||
9708290232.cal.Z | 1997-08-29 07:04 | 8.4K | ||
9708250532.cal.Z | 1997-08-25 10:32 | 8.4K | ||
9708241731.cal.Z | 1997-08-24 22:32 | 8.4K | ||
9708101432.cal.Z | 1997-08-10 23:39 | 8.4K | ||
9708020232.cal.Z | 1997-08-02 07:00 | 8.4K | ||
9707311732.cal.Z | 1997-07-31 22:00 | 8.4K | ||
9707271132.cal.Z | 1997-07-27 16:00 | 8.4K | ||
9707141431.cal.Z | 1997-07-14 19:00 | 8.4K | ||
9706190232.cal.Z | 1997-06-20 02:30 | 8.4K | ||
9706132032.cal.Z | 1997-06-14 00:30 | 8.4K | ||
9705302332.cal.Z | 1997-05-31 03:30 | 8.4K | ||
9705290532.cal.Z | 1997-05-29 09:30 | 8.4K | ||
9705160532.cal.Z | 1997-05-16 06:32 | 8.4K | ||
9705100232.cal.Z | 1997-05-10 03:32 | 8.4K | ||
9704162034.cal.Z | 1997-04-16 22:32 | 8.4K | ||
9704152034.cal.Z | 1997-04-15 22:33 | 8.4K | ||
9704050532.cal.Z | 1997-04-05 06:32 | 8.4K | ||
9703151732.cal.Z | 1997-03-15 18:33 | 8.4K | ||
9702191133.cal.Z | 1997-02-19 12:35 | 8.4K | ||
9702041133.cal.Z | 1997-02-04 12:34 | 8.4K | ||
9712041131.cal.Z | 1997-12-04 18:33 | 8.4K | ||
9709182032.cal.Z | 1997-09-18 22:02 | 8.4K | ||
9708240232.cal.Z | 1997-08-24 07:05 | 8.4K | ||
9708192032.cal.Z | 1997-08-20 01:04 | 8.4K | ||
9708140832.cal.Z | 1997-08-14 13:08 | 8.4K | ||
9708010232.cal.Z | 1997-08-01 12:00 | 8.4K | ||
9707220832.cal.Z | 1997-07-22 13:01 | 8.4K | ||
9707120832.cal.Z | 1997-07-12 13:00 | 8.4K | ||
9707100832.cal.Z | 1997-07-10 13:00 | 8.4K | ||
9707022032.cal.Z | 1997-07-03 00:00 | 8.4K | ||
9706120532.cal.Z | 1997-06-12 09:30 | 8.4K | ||
9705091132.cal.Z | 1997-05-09 12:32 | 8.4K | ||
9704092032.cal.Z | 1997-04-09 21:32 | 8.4K | ||
9704010832.cal.Z | 1997-04-01 19:26 | 8.4K | ||
9703092331.cal.Z | 1997-03-10 00:33 | 8.4K | ||
9702230532.cal.Z | 1997-02-23 06:33 | 8.4K | ||
9702201433.cal.Z | 1997-02-20 16:35 | 8.4K | ||
9701161132.cal.Z | 1997-01-16 13:21 | 8.4K | ||
9701151433.cal.Z | 1997-01-15 15:34 | 8.4K | ||
9712201732.cal.Z | 1997-12-20 21:31 | 8.4K | ||
9712091432.cal.Z | 1997-12-09 22:32 | 8.4K | ||
9712081432.cal.Z | 1997-12-08 20:37 | 8.4K | ||
9711211432.cal.Z | 1997-11-21 10:30 | 8.4K | ||
9710102032.cal.Z | 1997-10-11 15:02 | 8.4K | ||
9710070832.cal.Z | 1997-10-07 09:32 | 8.4K | ||
9709301131.cal.Z | 1997-09-30 13:02 | 8.4K | ||
9709270232.cal.Z | 1997-09-27 04:02 | 8.4K | ||
9709262033.cal.Z | 1997-09-26 22:02 | 8.4K | ||
9709261131.cal.Z | 1997-09-26 12:02 | 8.4K | ||
9709260532.cal.Z | 1997-09-26 07:02 | 8.4K | ||
9709230532.cal.Z | 1997-09-23 07:02 | 8.4K | ||
9709200532.cal.Z | 1997-09-20 07:02 | 8.4K | ||
9707142032.cal.Z | 1997-07-15 01:00 | 8.4K | ||
9704221432.cal.Z | 1997-04-22 15:32 | 8.4K | ||
9704141433.cal.Z | 1997-04-14 15:32 | 8.4K | ||
9704122032.cal.Z | 1997-04-12 21:32 | 8.4K | ||
9702280832.cal.Z | 1997-02-28 09:34 | 8.4K | ||
9702071433.cal.Z | 1997-02-07 16:04 | 8.4K | ||
9701190832.cal.Z | 1997-01-19 09:36 | 8.4K | ||
9712231732.cal.Z | 1997-12-23 23:31 | 8.4K | ||
9712110232.cal.Z | 1997-12-11 04:30 | 8.4K | ||
9712072333.cal.Z | 1997-12-08 07:30 | 8.4K | ||
9711160831.cal.Z | 1997-11-16 04:21 | 8.4K | ||
9711110831.cal.Z | 1997-11-11 23:31 | 8.4K | ||
9711050532.cal.Z | 1997-11-05 01:30 | 8.4K | ||
9709301732.cal.Z | 1997-09-30 19:02 | 8.4K | ||
9708130832.cal.Z | 1997-08-13 13:05 | 8.4K | ||
9708012032.cal.Z | 1997-08-02 01:00 | 8.4K | ||
9707241432.cal.Z | 1997-07-24 19:00 | 8.4K | ||
9707050832.cal.Z | 1997-07-05 13:00 | 8.4K | ||
9706220832.cal.Z | 1997-06-23 08:30 | 8.4K | ||
9706141132.cal.Z | 1997-06-14 15:30 | 8.4K | ||
9706022332.cal.Z | 1997-06-03 03:30 | 8.4K | ||
9705300832.cal.Z | 1997-05-30 12:30 | 8.4K | ||
9705212332.cal.Z | 1997-05-22 01:00 | 8.4K | ||
9705150232.cal.Z | 1997-05-15 03:31 | 8.4K | ||
9704181132.cal.Z | 1997-04-18 12:32 | 8.4K | ||
9703150532.cal.Z | 1997-03-15 06:33 | 8.4K | ||
9703051133.cal.Z | 1997-03-05 13:35 | 8.4K | ||
9703010832.cal.Z | 1997-03-01 10:03 | 8.4K | ||
9702150232.cal.Z | 1997-02-15 05:04 | 8.4K | ||
9702030232.cal.Z | 1997-02-03 03:34 | 8.4K | ||
9702011133.cal.Z | 1997-02-01 12:34 | 8.4K | ||
9701311133.cal.Z | 1997-01-31 12:34 | 8.4K | ||
9701272032.cal.Z | 1997-01-27 22:34 | 8.4K | ||
9712200532.cal.Z | 1997-12-20 08:30 | 8.4K | ||
9712070831.cal.Z | 1997-12-07 15:32 | 8.4K | ||
9712020532.cal.Z | 1997-12-03 01:01 | 8.4K | ||
9711201131.cal.Z | 1997-11-20 07:30 | 8.4K | ||
9711190831.cal.Z | 1997-11-19 04:30 | 8.4K | ||
9711150831.cal.Z | 1997-11-15 04:16 | 8.4K | ||
9711150532.cal.Z | 1997-11-15 01:54 | 8.4K | ||
9711072032.cal.Z | 1997-11-07 17:00 | 8.4K | ||
9711032333.cal.Z | 1997-11-04 14:31 | 8.4K | ||
9709300532.cal.Z | 1997-09-30 08:02 | 8.4K | ||
9709291131.cal.Z | 1997-09-29 13:02 | 8.4K | ||
9709202332.cal.Z | 1997-09-21 01:02 | 8.4K | ||
9709050232.cal.Z | 1997-09-05 07:00 | 8.4K | ||
9709021132.cal.Z | 1997-09-02 16:54 | 8.4K | ||
9708280532.cal.Z | 1997-08-28 10:03 | 8.4K | ||
9708202333.cal.Z | 1997-08-21 01:42 | 8.4K | ||
9708171132.cal.Z | 1997-08-17 17:08 | 8.4K | ||
9708152032.cal.Z | 1997-08-16 01:03 | 8.4K | ||
9708110532.cal.Z | 1997-08-11 10:01 | 8.4K | ||
9708060532.cal.Z | 1997-08-06 10:03 | 8.4K | ||
9707251132.cal.Z | 1997-07-25 16:00 | 8.4K | ||
9707211732.cal.Z | 1997-07-21 22:00 | 8.4K | ||
9707111431.cal.Z | 1997-07-11 19:00 | 8.4K | ||
9707110832.cal.Z | 1997-07-11 13:00 | 8.4K | ||
9707032032.cal.Z | 1997-07-04 00:00 | 8.4K | ||
9707011432.cal.Z | 1997-07-01 19:00 | 8.4K | ||
9706230832.cal.Z | 1997-06-24 08:30 | 8.4K | ||
9705312032.cal.Z | 1997-06-01 00:30 | 8.4K | ||
9705161732.cal.Z | 1997-05-16 19:31 | 8.4K | ||
9705151732.cal.Z | 1997-05-15 20:32 | 8.4K | ||
9705122332.cal.Z | 1997-05-13 01:33 | 8.4K | ||
9704171732.cal.Z | 1997-04-17 18:32 | 8.4K | ||
9704161131.cal.Z | 1997-04-16 20:34 | 8.4K | ||
9703260832.cal.Z | 1997-03-26 22:03 | 8.4K | ||
9703130832.cal.Z | 1997-03-13 10:03 | 8.4K | ||
9703121732.cal.Z | 1997-03-12 18:34 | 8.4K | ||
9701140831.cal.Z | 1997-01-14 09:34 | 8.4K | ||
9701062032.cal.Z | 1997-01-06 21:34 | 8.4K | ||
9701012032.cal.Z | 1997-01-01 22:03 | 8.4K | ||
9712280532.cal.Z | 1997-12-28 09:30 | 8.4K | ||
9712200232.cal.Z | 1997-12-20 04:30 | 8.4K | ||
9712191432.cal.Z | 1997-12-19 18:31 | 8.4K | ||
9712031732.cal.Z | 1997-12-03 22:03 | 8.4K | ||
9712010532.cal.Z | 1997-12-01 04:30 | 8.4K | ||
9711240232.cal.Z | 1997-11-23 22:31 | 8.4K | ||
9711181732.cal.Z | 1997-11-18 14:01 | 8.4K | ||
9711040532.cal.Z | 1997-11-04 01:30 | 8.4K | ||
9710111131.cal.Z | 1997-10-12 02:33 | 8.4K | ||
9710100832.cal.Z | 1997-10-10 20:33 | 8.4K | ||
9709302032.cal.Z | 1997-09-30 22:02 | 8.4K | ||
9709220532.cal.Z | 1997-09-22 07:02 | 8.4K | ||
9709171732.cal.Z | 1997-09-17 19:02 | 8.4K | ||
9708251132.cal.Z | 1997-08-25 20:13 | 8.4K | ||
9708231132.cal.Z | 1997-08-23 16:33 | 8.4K | ||
9708210532.cal.Z | 1997-08-21 16:57 | 8.4K | ||
9708151132.cal.Z | 1997-08-15 16:03 | 8.4K | ||
9707291732.cal.Z | 1997-07-29 22:00 | 8.4K | ||
9707240232.cal.Z | 1997-07-24 07:00 | 8.4K | ||
9707170231.cal.Z | 1997-07-17 09:00 | 8.4K | ||
9707051132.cal.Z | 1997-07-05 16:00 | 8.4K | ||
9707020832.cal.Z | 1997-07-02 13:00 | 8.4K | ||
9706271132.cal.Z | 1997-06-27 16:00 | 8.4K | ||
9706160832.cal.Z | 1997-06-16 12:30 | 8.4K | ||
9706020832.cal.Z | 1997-06-02 12:30 | 8.4K | ||
9705162332.cal.Z | 1997-05-17 01:32 | 8.4K | ||
9705090532.cal.Z | 1997-05-09 06:32 | 8.4K | ||
9704170531.cal.Z | 1997-04-17 07:32 | 8.4K | ||
9704071732.cal.Z | 1997-04-07 22:03 | 8.4K | ||
9703261133.cal.Z | 1997-03-26 22:03 | 8.4K | ||
9703190232.cal.Z | 1997-03-19 04:04 | 8.4K | ||
9703040532.cal.Z | 1997-03-04 06:34 | 8.4K | ||
9702122332.cal.Z | 1997-02-13 01:05 | 8.4K | ||
9702040232.cal.Z | 1997-02-04 04:03 | 8.4K | ||
9701301433.cal.Z | 1997-01-30 15:34 | 8.4K | ||
9701261433.cal.Z | 1997-01-26 16:03 | 8.4K | ||
9701252032.cal.Z | 1997-01-26 01:06 | 8.4K | ||
9701100232.cal.Z | 1997-01-10 03:34 | 8.4K | ||
9712290232.cal.Z | 1997-12-29 06:30 | 8.4K | ||
9712111432.cal.Z | 1997-12-11 18:33 | 8.4K | ||
9712052333.cal.Z | 1997-12-06 06:31 | 8.4K | ||
9712041432.cal.Z | 1997-12-04 20:33 | 8.4K | ||
9711210232.cal.Z | 1997-11-20 22:30 | 8.4K | ||
9711161432.cal.Z | 1997-11-16 10:24 | 8.4K | ||
9711031131.cal.Z | 1997-11-03 07:30 | 8.4K | ||
9711011732.cal.Z | 1997-11-01 13:30 | 8.4K | ||
9710150232.cal.Z | 1997-10-15 03:52 | 8.4K | ||
9710062032.cal.Z | 1997-10-06 21:32 | 8.4K | ||
9710050832.cal.Z | 1997-10-05 09:32 | 8.4K | ||
9710040232.cal.Z | 1997-10-04 03:32 | 8.4K | ||
9709111132.cal.Z | 1997-09-11 13:02 | 8.4K | ||
9708300832.cal.Z | 1997-08-30 13:00 | 8.4K | ||
9708211132.cal.Z | 1997-08-21 16:57 | 8.4K | ||
9708120532.cal.Z | 1997-08-12 10:01 | 8.4K | ||
9708100832.cal.Z | 1997-08-10 15:20 | 8.4K | ||
9708100532.cal.Z | 1997-08-10 11:24 | 8.4K | ||
9708052032.cal.Z | 1997-08-06 01:02 | 8.4K | ||
9707291132.cal.Z | 1997-07-29 16:00 | 8.4K | ||
9707152032.cal.Z | 1997-07-16 01:00 | 8.4K | ||
9707141731.cal.Z | 1997-07-14 22:00 | 8.4K | ||
9707101132.cal.Z | 1997-07-10 16:00 | 8.4K | ||
9707060532.cal.Z | 1997-07-06 10:00 | 8.4K | ||
9706262332.cal.Z | 1997-06-27 04:00 | 8.4K | ||
9706250532.cal.Z | 1997-06-25 10:00 | 8.4K | ||
9706200532.cal.Z | 1997-06-21 06:00 | 8.4K | ||
9706170832.cal.Z | 1997-06-18 08:30 | 8.4K | ||
9706170232.cal.Z | 1997-06-17 06:30 | 8.4K | ||
9706161732.cal.Z | 1997-06-16 21:30 | 8.4K | ||
9706011432.cal.Z | 1997-06-01 18:30 | 8.4K | ||
9705171432.cal.Z | 1997-05-17 16:31 | 8.4K | ||
9704162334.cal.Z | 1997-04-17 01:32 | 8.4K | ||
9704150232.cal.Z | 1997-04-15 03:32 | 8.4K | ||
9704050232.cal.Z | 1997-04-05 03:32 | 8.4K | ||
9704042331.cal.Z | 1997-04-05 01:02 | 8.4K | ||
9702222332.cal.Z | 1997-02-23 00:34 | 8.4K | ||
9702021133.cal.Z | 1997-02-02 14:03 | 8.4K | ||
9702012032.cal.Z | 1997-02-01 21:34 | 8.4K | ||
9712310232.cal.Z | 1997-12-31 06:30 | 8.4K | ||
9712302333.cal.Z | 1997-12-31 03:30 | 8.4K | ||
9712280832.cal.Z | 1997-12-28 11:30 | 8.4K | ||
9712190532.cal.Z | 1997-12-19 08:31 | 8.4K | ||
9712162032.cal.Z | 1997-12-16 23:32 | 8.4K | ||
9712082032.cal.Z | 1997-12-09 01:32 | 8.4K | ||
9711112032.cal.Z | 1997-11-11 17:30 | 8.4K | ||
9711101732.cal.Z | 1997-11-11 16:00 | 8.4K | ||
9711020232.cal.Z | 1997-11-01 23:00 | 8.4K | ||
9710310532.cal.Z | 1997-10-31 01:30 | 8.4K | ||
9710031131.cal.Z | 1997-10-03 13:02 | 8.4K | ||
9709290832.cal.Z | 1997-09-29 10:02 | 8.4K | ||
9709191732.cal.Z | 1997-09-19 19:02 | 8.4K | ||
9708311732.cal.Z | 1997-08-31 22:32 | 8.4K | ||
9708270232.cal.Z | 1997-08-27 07:03 | 8.4K | ||
9708051132.cal.Z | 1997-08-05 16:00 | 8.4K | ||
9707241732.cal.Z | 1997-07-24 22:00 | 8.4K | ||
9707150232.cal.Z | 1997-07-15 07:00 | 8.4K | ||
9707121132.cal.Z | 1997-07-12 16:00 | 8.4K | ||
9707100232.cal.Z | 1997-07-10 07:00 | 8.4K | ||
9707071132.cal.Z | 1997-07-07 16:00 | 8.4K | ||
9707030532.cal.Z | 1997-07-03 10:00 | 8.4K | ||
9706260232.cal.Z | 1997-06-26 06:31 | 8.4K | ||
9706242332.cal.Z | 1997-06-25 03:30 | 8.4K | ||
9706231432.cal.Z | 1997-06-24 14:30 | 8.4K | ||
9706200832.cal.Z | 1997-06-21 08:30 | 8.4K | ||
9706072032.cal.Z | 1997-06-08 00:30 | 8.4K | ||
9706060832.cal.Z | 1997-06-06 12:30 | 8.4K | ||
9706052032.cal.Z | 1997-06-06 00:30 | 8.4K | ||
9706050832.cal.Z | 1997-06-05 12:30 | 8.4K | ||
9705211132.cal.Z | 1997-05-21 20:32 | 8.4K | ||
9705210832.cal.Z | 1997-05-21 16:30 | 8.4K | ||
9705170232.cal.Z | 1997-05-17 04:31 | 8.4K | ||
9705152332.cal.Z | 1997-05-16 00:57 | 8.4K | ||
9705130832.cal.Z | 1997-05-13 09:32 | 8.4K | ||
9705052032.cal.Z | 1997-05-05 21:37 | 8.4K | ||
9704110532.cal.Z | 1997-04-11 06:32 | 8.4K | ||
9703262032.cal.Z | 1997-03-26 22:03 | 8.4K | ||
9703142032.cal.Z | 1997-03-14 21:34 | 8.4K | ||
9703122332.cal.Z | 1997-03-13 00:33 | 8.4K | ||
9703110832.cal.Z | 1997-03-11 10:03 | 8.4K | ||
9703080832.cal.Z | 1997-03-08 09:34 | 8.4K | ||
9702272032.cal.Z | 1997-02-27 22:04 | 8.4K | ||
9702212032.cal.Z | 1997-02-21 21:33 | 8.4K | ||
9702051732.cal.Z | 1997-02-05 18:35 | 8.4K | ||
9702051433.cal.Z | 1997-02-05 16:04 | 8.4K | ||
9702050832.cal.Z | 1997-02-05 11:04 | 8.4K | ||
9702020532.cal.Z | 1997-02-02 07:05 | 8.4K | ||
9701262032.cal.Z | 1997-01-26 22:03 | 8.4K | ||
9701181132.cal.Z | 1997-01-18 12:35 | 8.4K | ||
9701082332.cal.Z | 1997-01-09 00:34 | 8.4K | ||
9712290832.cal.Z | 1997-12-29 11:30 | 8.4K | ||
9712242032.cal.Z | 1997-12-25 16:31 | 8.4K | ||
9711051131.cal.Z | 1997-11-05 07:30 | 8.4K | ||
9710311131.cal.Z | 1997-10-31 07:30 | 8.4K | ||
9710021131.cal.Z | 1997-10-02 13:02 | 8.4K | ||
9709241131.cal.Z | 1997-09-25 07:02 | 8.4K | ||
9709222032.cal.Z | 1997-09-22 22:02 | 8.4K | ||
9709220232.cal.Z | 1997-09-22 04:02 | 8.4K | ||
9709011132.cal.Z | 1997-09-01 16:23 | 8.4K | ||
9708291731.cal.Z | 1997-08-29 22:00 | 8.4K | ||
9708260532.cal.Z | 1997-08-26 10:03 | 8.4K | ||
9708190532.cal.Z | 1997-08-19 12:10 | 8.4K | ||
9708110232.cal.Z | 1997-08-11 07:37 | 8.4K | ||
9708052333.cal.Z | 1997-08-06 04:04 | 8.4K | ||
9707290532.cal.Z | 1997-07-29 10:00 | 8.4K | ||
9707220532.cal.Z | 1997-07-22 10:00 | 8.4K | ||
9707160832.cal.Z | 1997-07-16 15:00 | 8.4K | ||
9707150532.cal.Z | 1997-07-15 23:01 | 8.4K | ||
9707070232.cal.Z | 1997-07-07 07:00 | 8.4K | ||
9707042032.cal.Z | 1997-07-05 00:00 | 8.4K | ||
9706262032.cal.Z | 1997-06-27 00:00 | 8.4K | ||
9706250832.cal.Z | 1997-06-25 12:30 | 8.4K | ||
9706211132.cal.Z | 1997-06-22 11:30 | 8.4K | ||
9706210232.cal.Z | 1997-06-22 02:30 | 8.4K | ||
9706162332.cal.Z | 1997-06-17 03:30 | 8.4K | ||
9706121132.cal.Z | 1997-06-12 15:30 | 8.4K | ||
9706102032.cal.Z | 1997-06-11 00:30 | 8.4K | ||
9705112032.cal.Z | 1997-05-11 21:32 | 8.4K | ||
9704220832.cal.Z | 1997-04-22 11:33 | 8.4K | ||
9704220232.cal.Z | 1997-04-22 11:33 | 8.4K | ||
9704140832.cal.Z | 1997-04-14 09:32 | 8.4K | ||
9704140532.cal.Z | 1997-04-14 07:32 | 8.4K | ||
9704090532.cal.Z | 1997-04-09 06:32 | 8.4K | ||
9704041133.cal.Z | 1997-04-04 19:32 | 8.4K | ||
9704031133.cal.Z | 1997-04-03 12:32 | 8.4K | ||
9703181732.cal.Z | 1997-03-19 04:04 | 8.4K | ||
9703042032.cal.Z | 1997-03-04 21:34 | 8.4K | ||
9702120832.cal.Z | 1997-02-12 09:35 | 8.4K | ||
9701201132.cal.Z | 1997-01-20 12:35 | 8.4K | ||
